Standard PCNL | > 22Fr (30 Fr at VA, 24 Fr at Stanford; use 22 Fr nephroscope) |
Mini-PCNL | ≤ 22 Fr |
Minimally invasive PCNL | 18 Fr |
Ultra-mini PCNL | 11-13 Fr |
Mini-micro PCNL | 8 Fr |
Micro PCNL | < 7 Fr |
Super mini-PCNL | 7 Fr |
Pre-op | UCx, T&S, labs |
POD 0 |
CT renal stone to assess for residual burden (in evening; need to wait for contrast to clear system) Labs |
POD 1 |
Foley out If CT OK, cap neph tube, and remove a few hours later |