| % free PSA | Probability of cancer |
| 0-10% | 56% |
| 10-15% | 28% |
| 15-20% | 20% |
| 20-25% | 16% |
| > 25% | 8% |
Transperineal biopsy

| PIRADS | T2WI (use for TZ) | DWI/ADC (use for PZ) | |
| 1 - very low | Uniform, hyperintense | Normal on DWI/ADC | |
| 2 - low | Linear, wedge-shaped, or diffuse mild hypointensity, usually indistinct margn | Indistinct hypointense on ADC | |
| 3 - intermediate | Heterogeneous intensity, or noncircumscribed, rounded, moderate hypointensity DWI = 5 makes this PI-RADS 4 |
Focal mild/moderate hypointense on ADC, isointense/mildly hyperintense on DWI + DCE makes this PI-RADS 4 |
|
| 4 - high | Circumscribed, homogeneous, moderate hypointense focus. Confined to prostate and < 1.5 cm in greatest dimension | Focal marked hypointense on ADC, marked hyperintense on DWI, < 1.5 cm on axial | |
| 5 - very high | 4 but ≥ 1.5 cm in greatest dimension, or definite extraprostatic extension/invasive behavior | 4 but ≥ 1.5 cm in greatest dimension, or definite extraprostatic extension/invasive behavior |