Severity | Symptom frequency/SABA use | Nighttime awakenings | Therapy |
Exercise-induced | SABA 10-20 min before exercise | ||
Intermittent | ≤ 2 days a week | ≤ 2 times a month | SABA PRN |
Mild persistent | > 2 days a week | 3-4 times a month | Low-dose ICS |
Moderate persistent | Daily | > 1 time a week | Low-dose ICS + LABA or medium-dose ICS |
Severe persistent | > Daily | 4-7 times a week | Medium-dose ICS + LABA |
SABA short-acting beta-agonist |
albuterol |
ICS inhaled corticosteroid |
beclomethasone |
fluticasone | |
LABA long-acting beta-agonist |
salmeterol |