Cellular | Hypoxia → ↓ ATP, cell death |
Hormonal | Hypothalamic - ACTH - adrenal activation, catecholamines, hyperglycemia |
Inflammatory | ↑ vascular permeability, vasodilation, platelet aggregation Followed by later anti-inflammatory peak → immunosuppression |
Cardiac | Increased cardiac workload → ischemia, cardiomyopathy (Takotsubo) |
Pulmonary | Hypoxemia → compensatory respiratory acidosis, tachypnea; leaky vessels →pulmonary edema; ARDS |
Renal | Decreased perfusion → AKI, ATN, ↓ UOP, RAA axis activation |
GI | Mucosal breakdown, ulcers, bacterial translocation across impaired cellular membranes, transaminitis, cholecystitis, pancreatitis |
Heme | Platelet activation/aggregation → thrombocytopenia, DIC |
Neuro | Brain will preserve perfusion at all costs with cerebral autoregulation. Delirium, myopathy, neuropathy |
Types of shock
Pathophys | Etiologies | |
Hypovolemic | ↓ intravascular volume | hemorrhage, burns, 3rd-spacing |
Cardiogenic | pump failure | MI, arrhythmia |
Obstructive | blockage of flow | PE, tamponade, tension PTX |
Distributive | ↓ systemic vascular resistance | septic, neurogenic, anaphylaxis |
Hypovolemic shock
Class I | Class II | Class III | Class IV | |
Blood loss | < 15% (750 ml) | 15-30% (750 cc - 1.5 L) | 30-40% (1.5 - 2 L) | > 40% (> 2 L) |
Vitals | Normal | HR 100-120 ↑ Pulse pressure RR 20-30 |
HR 120-140 Hypotensive RR 30-40 |
HR > 140 Marked hypotension RR > 35 |
UOP (cc/hr) | > 30 | 20-30 | 5-20 | Negligible |
Mental status | Slightly anxious | Mod. anxious | Anxious, confused | Confused, lethargic |
Neurogenic shock
Septic shock
Phases of managing shock
Hypovolemic shock
Cardiogenic shock
Obstructive shock
Septic shock